Resultados

DATE   ROUND CONSTRUCTOR SESSION POSITION
 2008-11-02    PORTIMAO  HONDA  RACE 2  7
 2008-11-02    PORTIMAO  HONDA  RACE 1  2
 2008-10-05    MAGNY-COURS  HONDA  RACE 2  4
 2008-10-05    MAGNY-COURS  HONDA  RACE 1  7
 2008-09-21    VALLELUNGA  HONDA  RACE 2  5
 2008-09-21    VALLELUNGA  HONDA  RACE 1  5
 2008-09-07    DONINGTON  HONDA  RACE 2  9
 2008-09-07    DONINGTON  HONDA  RACE 1  RT
 2008-08-03    BRANDS HATCH  HONDA  RACE 2  8
 2008-08-03    BRANDS HATCH  HONDA  RACE 1  6
 2008-07-20    BRNO  HONDA  RACE 2  RT
 2008-07-20    BRNO  HONDA  RACE 1  8
 2008-06-29    MISANO ADRIATICO  HONDA  RACE 2  8
 2008-06-29    MISANO ADRIATICO  HONDA  RACE 1  5
 2008-06-15    NURBURGRING  HONDA  RACE 2  5
 2008-06-15    NURBURGRING  HONDA  RACE 1  5
 2008-06-01    MILLER  HONDA  RACE 2  1
 2008-06-01    MILLER  HONDA  RACE 1  1
 2008-05-11    MONZA  HONDA  RACE 2  RT
 2008-05-11    MONZA  HONDA  RACE 1  8
 2008-04-27    ASSEN  HONDA  RACE 2  3
 2008-04-27    ASSEN  HONDA  RACE 1  2
 2008-04-06    VALENCIA  HONDA  RACE 2  3
 2008-04-06    VALENCIA  HONDA  RACE 1  5
 2008-03-02    PHILLIP ISLAND  HONDA  RACE 2  2
 2008-03-02    PHILLIP ISLAND  HONDA  RACE 1  6
 2008-02-23    LOSAIL  HONDA  RACE 2  11
 2008-02-23    LOSAIL  HONDA  RACE 1  6